# cosmos **Repository Path**: CoderYuki/cosmos ## Basic Information - **Project Name**: cosmos - **Description**: No description available - **Primary Language**: Unknown - **License**: Not specified - **Default Branch**: main - **Homepage**: None - **GVP Project**: No ## Statistics - **Stars**: 0 - **Forks**: 0 - **Created**: 2026-08-26 - **Last Updated**: 2026-08-26 ## Categories & Tags **Categories**: Uncategorized **Tags**: None ## README # Cosmos
Website | Framework | Agent Skills | Models
## Table of Contents - [Introduction](#introduction) - [Cosmos 3](#cosmos-3) - [Key Capabilities](#key-capabilities) - [Model Architecture](#model-architecture) - [Model Family](#model-family) - [Supported Generation Settings](#supported-generation-settings) - [Input and Output](#input-and-output) - [Use Cases](#use-cases) - [Generator](#generator) - [Reasoner](#reasoner) - [Quickstart](#quickstart) - [Generator with Diffusers](#generator-with-diffusers) - [Generator with vLLM-Omni](#generator-with-vllm-omni) - [Generator with NIM](#generator-with-nim) - [Generator with SGLang](#generator-with-sglang) - [Reasoner with Transformers](#reasoner-with-transformers) - [Reasoner with vLLM](#reasoner-with-vllm) - [Reasoner with TensorRT-LLM](#reasoner-with-tensorrt-llm) - [Reasoner with NIM](#reasoner-with-nim) - [Troubleshooting](#troubleshooting) - [Which CUDA version should I use?](#which-cuda-version-should-i-use) - [Which base container should I use?](#which-base-container-should-i-use) - [`torch.cuda.is_available()` is `False`](#torchcudais_available-is-false-the-nvidia-driver-on-your-system-is-too-old) - [Import fails with `libxcb.so.1: cannot open shared object file`](#import-fails-with-libxcbso1-cannot-open-shared-object-file) - [`uv` errors on install or `sync`](#uv-errors-on-install-or-sync) - [Choosing an Integration](#choosing-an-integration) - [Examples](#examples) - [Inference Benchmarks](#inference-benchmarks) - [Finetune](#finetune) - [Export and Convert Checkpoints](#export-and-convert-checkpoints) - [Distill](#distill) - [Limitations](#limitations) - [Ecosystem](#ecosystem) - [News](#news) - [License and Contact](#license-and-contact) ## Introduction NVIDIA Cosmos is an open platform of world models, datasets, and tools that enables developers to build Physical AI for robots, autonomous vehicles, smart infrastructure, and more. ## Cosmos 3 **Cosmos 3** is our newest model family [[Models]](https://huggingface.co/collections/nvidia/cosmos3) [[Report]](https://research.nvidia.com/labs/cosmos-lab/cosmos3/technical-report.pdf) [[Website]](https://research.nvidia.com/labs/cosmos-lab/cosmos3/). It is a suite of omnimodal world models designed to jointly process and generate language, images, video, audio, and action sequences within a unified Mixture-of-Transformers architecture. By supporting highly flexible input-output configurations, it seamlessly unifies critical modalities for Physical AI — effectively subsuming vision-language models, video generators, world simulators, and world-action models into a single framework. Cosmos 3 exposes two runtime surfaces: | Surface | Inputs | Outputs | Use Cases | |----------|----------|----------|----------| | **Reasoner** | Text, vision | Text | World understanding, grounding, physical reasoning, task planning, action forecasting, embodied agent reasoning, and autonomous system decision making | | **Generator** | Text, vision, sound, action | Vision, sound, action | World generation, world simulation, future prediction, synthetic data generation, policy learning, and robot training | ### Key Capabilities - **World understanding:** Analyze videos and images for captions, temporal events, next actions, spatial grounding, physical plausibility, and causal outcomes. - **World generation:** Produce images, videos, synchronized sound, and action-conditioned rollouts from text, image, video, or action inputs. - **Action modeling:** Predict policy actions, inverse dynamics, and forward dynamics for robotics, camera motion, egocentric motion, and autonomous-driving settings. - **Research and production paths:** Use Diffusers and Transformers for Python-first development, vLLM-Omni, vLLM, TensorRT-LLM, or SGLang for OpenAI-compatible serving, and NIM containers for turnkey Reasoner serving or Generator deployment for text-to-video and image-to-video generation. - **Post-training recipes:** Adapt vision, action, and reasoner workflows with Cosmos Framework training recipes and task-specific evaluation [Coming Soon]. ### Model Architecture  Cosmos 3 is an omnimodal world model built on a unified Mixture-of-Transformers (MoT) architecture that combines an autoregressive (AR) transformer for reasoning with a diffusion transformer (DM) for multimodal generation. In Reasoner Mode, language and visual understanding tokens are processed through causal self-attention, enabling next-token prediction for tasks such as perception, planning, and world reasoning. In Generator Mode, noisy image, video, audio, and action tokens are denoised through full attention, allowing the model to jointly generate coherent multimodal outputs. Both modes share the same transformer architecture, multimodal attention layers, and a unified 3D multi-dimensional rotary position embedding (mRoPE) representation that encodes spatial and temporal structure across modalities, enabling consistent reasoning over images, videos, audio streams, and action trajectories. ### Model Family| Cosmos3-Super | Cosmos3-Nano | Cosmos3-Edge | |
|---|---|---|---|
| Size | 64B | 16B | 4B |
| Recommended Hardware | Data Center: H200 / B200 / GB200 | Data Center and Workstation: RTX Pro 6000 / H100 / B200 | Edge and On-Device: Jetson AGX Orin / Thor / RTX Pro 6000 |
| Input | Text / Image / Video / Action | Text / Image / Video / Action | Text / Image / Video2 / Action |
| Output | Text / Image / Video / Sound1 / Action | Text / Image / Video / Sound1 / Action | Text / Image / Video / Action |
| Suited For | Data center deployment; high quality synthetic data generation; teacher model for distillation | Flexible hardware range; balanced speed and quality; strong base model to post-train | Edge deployment; real-time robotic policy; real-time visual reasoning |
| Model Variants |
SoTA image/video generation:
SoTA quality with 17-25x speed up:
Less memory, higher speed:
|
SoTA World Action Model:
Less memory, higher speed:
|
Real-time World Action Model:
Less memory, higher speed:
|